January, 2019 | Supply OTP and BI to KIWOOM Securities Co., Ltd. and selected as a global procurement company. |
---|---|
August, 2019 | Exported road stud (hybrid MAS-8) to the Philippines. |
September, 2019 | Procurement registration of road stud and 21 kind of LED landscape illumination. |
December, 2019 | Implementing the task of developing subminiature radar technology and IoT system for rapid lifesaving in the event of a disaster – IITP (Information and Communication Technology Promotion Center). |
June, 2018 | Designated to a military service exception company. |
July, 2018 | Enrolled OTP cooperation center (Korea Financial Telecommunication and Clearings Institute vendor code 019). |
August, 2018 | Yearly contract (2 years) OTP generator with KOREA POST. |
March, 2018 | Selected as a model taxpayer’s enterprise. |
November, 2018 | Exported solar road stud (MAS-1) to Philippines. |
August, 2017 | Selected as an industrial-academic integral apprentices’ school convention company. |
April, 2017 | Enrolled LED road stud and landscape lighting apparatus at Public Procurement Service. |
March, 2017 | Commended taxpayer’s day (by Bucheon tax office). |
October, 2016 | Relocation of office building (Bucheon Techno Park 301) |
March, 2015 | Supply card type OTP to IBK (Industrial Bank of Korea). |
July, 2014 | UL certification (21040723) |
September, 2014 | Established research institute of enterprise department. |
April, 2014 | Developed solar LED landscape illumination (solar light). |
July, 2013 | Developed AMR (Auto Meter Reading) terminal. |
April, 2012 | Enrolled venture company (Korea Technology Finance Corporation) |
April, 2012 | Established mfive Co., Ltd. (converted to a corporate business operator). |
November, 2006 | Established Onesource. |
The person in charge
Luke ParkTelephone
82-322288835Fax
82-325128837Address
345 Seokcheon-ro, Bucheon-si, Gyeonggi-do (14501)Business Type | Manufacturer |
---|---|
Main Product | Hybrid Solar Road Stud |
Established | 2012-04-20 |
Total Annual Revenue | 3~4 billion (KRW) |
Total Employees | 11~50 people |